2026-03-18 / TYC 1444-01933-1 / (691) Lehigh
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Michel Boutet | O+ | VID | M300 | FR | GPS | 19:20:03 | 19:22:48.84 | 19:22:54.36 | 19:25:31 | 0.080 | 0.080 | 5.52 | |
| 2 | show | Oliver Kloes | O+ | CCD | M254 | DE | GPS | 19:20:19 | 19:22:20.43 | 19:22:25.73 | 19:24:19 | 0.100 | 0.100 | 5.30 | |
| 3 | show | Zdenek Sikac | O+ | VID | T150 | CZ | GPS | 19:21:09 | 19:22:05.617 | 19:22:11.150 | 19:23:10 | 0.006 | 0.006 | 5.53 | |
| 4 | show | Jiri Kubanek | O+ | VID | M200 | CZ | GPS | 19:21:10 | 19:22:06.562 | 19:22:12.216 | 19:23:10 | 0.018 | 0.018 | 5.65 | |
| 5 | show | Marcin Filipek | O+ | VID | M250 | PL | GPS | 19:21:22 | 19:21:48.497 | 19:21:52.416 | 19:22:22 | 0.007 | 0.007 | 3.92 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|